Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vandelay Industries Batting Stats
No | Name | | PA | AB | R | H | 3B | RBI | SacF | AVG | OBP | SLG |
3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
44 | Pindek, Bernie (1B) | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
51 | Abramson, Yossi (CF) | 8 | 2 | 1 | | | | 1 | 1 | .000 | .000 | .000 |
51 | Chrem, Victor (OF) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 |
30 | Shammah, Ralph (SS) | | 1 | 1 | | | | | | .000 | .000 | .000 |
36 | Cohen, Shmuey Lewis (C) | | 1 | 1 | | | | | | .000 | .000 | .000 |
55 | Seruya, Sammy (SS) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
16 | Esses, Sauly (LF) | | 3 | 3 | | 2 | | | | .667 | .667 | .667 |
1 | Barnathan, Jack (SS) | | 2 | 2 | | | | | | .000 | .000 | .000 |
12 | Hoffman, Howie (OF) | | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | 1.000 |
46 | Benhamou, Avraham (P) | | 2 | 2 | | | | | | .000 | .000 | .000 |
| Team Stats | | 25 | 24 | 1 | 6 | 1 | 1 | 1 | .250 | .240 | .333 |
11 items total
Vandelay Industries Pitching Stats
Kaboom! Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG |
32 | Cohen, Shimmy (OF) | 1 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 |
5 | Chrem, Mordy (IF) | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 |
13 | Adler, Uri crash (3B) | | 3 | 2 | | 2 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.500 |
23 | Cohen, Isaac (1B) | | 3 | 3 | | | | | | | .000 | .000 | .000 |
51 | Auerbach, Nadav Nutty (CF) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 |
99 | Finkle, Barry (IF) | | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 |
24 | Fallas, Sol (IF) | | 3 | 3 | | 1 | 1 | 1 | | | .333 | .333 | .667 |
26 | Levy, Morris Mo Mo (CF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
2 | Minzer, David (IF) | | 3 | 3 | | | | | | | .000 | .000 | .000 |
25 | Slanger, Ay (C) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
| Team Stats | | 30 | 25 | 2 | 5 | 2 | 2 | 5 | 1 | .200 | .333 | .280 |
10 items total
Kaboom! Pitching Stats