Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Kaboom! Batting Stats
No | Name | | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG |
32 | Cohen, Shimmy (OF) | 1 | 3 | 3 | 1 | 2 | | | 3 | | | .667 | .667 | .667 |
5 | Chrem, Mordy (IF) | | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | .667 | .667 | 1.667 |
13 | Adler, Uri crash (3B) | | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 |
23 | Cohen, Isaac (1B) | | 3 | 3 | 2 | 2 | | | 2 | | | .667 | .667 | .667 |
51 | Auerbach, Nadav Nutty (CF) | | 3 | 1 | | | | | | 2 | | .000 | .667 | .000 |
99 | Finkle, Barry (IF) | | 3 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .667 | 1.333 |
24 | Fallas, Sol (IF) | | 3 | 2 | 2 | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 |
5 | Shweky, Niel (2B) | | 3 | 2 | 2 | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 |
26 | Levy, Morris Mo Mo (CF) | | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1.000 | .667 | 1.000 |
2 | Minzer, David (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 |
| Team Stats | | 30 | 23 | 12 | 13 | 1 | 2 | 12 | 6 | 1 | .565 | .633 | .783 |
10 items total
Kaboom! Pitching Stats
Vandelay Industries Batting Stats
No | Name | | PA | AB | R | H | RBI | BB | AVG | OBP | SLG |
3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 3 | 1 | | | | 2 | .000 | .667 | .000 |
44 | Pindek, Bernie (1B) | 5 | 3 | 2 | | 1 | | 1 | .500 | .667 | .500 |
51 | Abramson, Yossi (CF) | 8 | 2 | 2 | | | | | .000 | .000 | .000 |
51 | Chrem, Victor (OF) | 10 | 2 | 2 | | 1 | | | .500 | .500 | .500 |
30 | Shammah, Ralph (SS) | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 |
36 | Cohen, Shmuey Lewis (C) | | 1 | 1 | | | | | .000 | .000 | .000 |
55 | Seruya, Sammy (SS) | | 3 | 3 | | | | | .000 | .000 | .000 |
16 | Esses, Sauly (LF) | | 3 | 3 | | 1 | 1 | | .333 | .333 | .333 |
1 | Barnathan, Jack (SS) | | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 |
12 | Hoffman, Howie (OF) | | 2 | 2 | | | | | .000 | .000 | .000 |
46 | Benhamou, Avraham (P) | | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 |
| Team Stats | | 24 | 21 | 1 | 7 | 1 | 3 | .333 | .417 | .333 |
11 items total
Vandelay Industries Pitching Stats