Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Chrem, Mordy (IF) | | 2 | 1 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 13 | Adler, Uri crash (3B) | | 3 | 3 | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 23 | Cohen, Isaac (1B) | | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 99 | Finkle, Barry (IF) | | 3 | 3 | | 2 | | 1 | 1 | | .667 | .667 | 1.333 | 2.000 |
| 24 | Fallas, Sol (IF) | | 3 | 3 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 5 | Shweky, Niel (2B) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Levy, Morris Mo Mo (CF) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 2 | Minzer, David (IF) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 5 | 6 | 1 | 1 | 5 | 2 | .250 | .308 | .375 | .683 |
10 items total
Kaboom! Pitching Stats
King Salomon Part Deux Batting Stats
9 items total
King Salomon Part Deux Pitching Stats