Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 13 | Saka, Abie (P) | 6 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Chrem, Mordy (IF) | | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 13 | Adler, Uri crash (3B) | | 4 | 2 | 2 | 2 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 51 | Auerbach, Nadav Nutty (CF) | | 4 | 3 | 1 | 1 | | 2 | | | 1 | .333 | .250 | .333 | .583 |
| 99 | Finkle, Barry (IF) | | 4 | 4 | 1 | 1 | 1 | 3 | | | | .250 | .250 | .750 | 1.000 |
| 24 | Fallas, Sol (IF) | | 4 | 4 | 1 | 1 | | 2 | | | | .250 | .250 | .250 | .500 |
| 5 | Shweky, Niel (2B) | | 4 | 4 | 2 | 3 | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 26 | Levy, Morris Mo Mo (CF) | | 4 | 4 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 2 | Minzer, David (IF) | | 4 | 3 | 1 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 25 | Slanger, Ay (C) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 13 | 18 | 2 | 13 | 4 | 1 | 1 | .529 | .564 | .647 | 1.211 |
12 items total
Kaboom! Pitching Stats
King Salomon Part Deux Batting Stats
9 items total
King Salomon Part Deux Pitching Stats