King Salomon Part Deux
King Salomon Part Deux
#47Eric Cytryn
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 9/21/25 | King Salomon Part Deux | @Kaboom! | L4-13 | 1 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/21/25 | King Salomon Part Deux | Kaboom! | W5-6 | 1 | 3 | 2 | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 9/21/25 | King Salomon Part Deux | @Kaboom! | L1-5 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9/4/25 | King Salomon Part Deux | @Texas Longhorns | W12-11 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | | .750 | .750 | 1.750 | 2.500 |
| 9/4/25 | King Salomon Part Deux | @Texas Longhorns | W7-6 | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/19/25 | King Salomon Part Deux | @Thundering Hooves | W10-2 | 1 | 3 | 2 | 2 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 8/19/25 | King Salomon Part Deux | @Thundering Hooves | W16-6 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 8/5/25 | King Salomon Part Deux | @Vandelay Industries | W9-8 | 1 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8/5/25 | King Salomon Part Deux | @Vandelay Industries | W9-5 | 1 | 4 | 3 | 1 | 3 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | King Salomon Part Deux | @Texas Longhorns | L2-12 | 1 | 2 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | King Salomon Part Deux | @Texas Longhorns | L6-9 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/22/25 | King Salomon Part Deux | @Sephardic Bananas | W12-10 | 1 | 4 | 2 | 1 | | | | | 2 | .000 | .500 | .000 | .500 |
| 7/22/25 | King Salomon Part Deux | @Sephardic Bananas | W6-4 | 1 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 7/7/25 | King Salomon Part Deux | Kaboom! | W2-6 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | .333 | .333 | 1.333 | 1.667 |
| 7/7/25 | King Salomon Part Deux | Kaboom! | L4-1 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 15 | 49 | 42 | 13 | 18 | 1 | 2 | 8 | 7 | .429 | .510 | .595 | 1.105 |
15 items total