Sephardic Bananas
Sephardic Bananas
#36Edmund Beyda
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/26/25 | Sephardic Bananas | @Thundering Hooves | W5-0 | 1 | 4 | 2 | 2 | 2 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/26/25 | Sephardic Bananas | @Thundering Hooves | W8-3 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 8/18/25 | Sephardic Bananas | @Kaboom! | W13-3 | 1 | 4 | 4 | 2 | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 8/18/25 | Sephardic Bananas | @Kaboom! | L1-4 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | W0-12 | 1 | 3 | 3 | 1 | | 1 | | | | | .000 | .000 | .333 | .333 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | L4-3 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | L11-5 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | W1-9 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L12-10 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L6-4 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-7 | 1 | 4 | 3 | | 3 | | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-9 | 1 | 4 | 3 | 2 | 3 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 12 | 41 | 34 | 13 | 19 | 2 | 1 | 5 | 7 | 1 | .559 | .634 | .676 | 1.311 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/18/25 | Sephardic Bananas | @Kaboom! | W13-3 | 1 | 1 | | 6 | 11 | 2 | 2 | | | 1.83 | 2.33 |
| 8/18/25 | Sephardic Bananas | @Kaboom! | L1-4 | 1 | | 1 | 6 | 10 | 4 | 4 | 2 | | 2.00 | 4.67 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | W0-12 | 1 | 1 | | 5 | 2 | | | | | .40 | 0.00 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | L4-3 | 1 | | 1 | 7 | 15 | 4 | 4 | 2 | | 2.43 | 4.00 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | L11-5 | 1 | | 1 | 7 | 18 | 11 | 11 | 1 | | 2.71 | 11.00 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | W1-9 | 1 | 1 | | 7 | 7 | 1 | 1 | | 1 | 1.00 | 1.00 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L12-10 | 1 | | | 1.2 | 1 | 1 | 1 | 1 | | 1.20 | 4.20 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L6-4 | 1 | | 1 | 6 | 11 | 6 | 6 | 3 | | 2.33 | 7.00 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-7 | 1 | | 1 | 6 | 16 | 10 | 10 | 2 | | 3.00 | 11.67 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-9 | 1 | | 1 | 6 | 14 | 10 | 10 | 2 | 1 | 2.67 | 11.67 |
| Summer 2025 | | | | 10 | 3 | 6 | 57.2 | 105 | 49 | 49 | 13 | 2 | 2.05 | 5.95 |
10 items total