Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 4 | 2 | 2 | | | | 2 | .000 | .500 | .000 | .500 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 4 | 3 | 2 | 2 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 4 | 4 | | 3 | 1 | 3 | | .750 | .750 | 1.000 | 1.750 |
| 8 | Missry, Alphonse (C) | | 3 | 2 | 1 | 1 | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 46 | Sutton, Yitz irwin (P) | | 4 | 3 | 2 | 2 | 1 | 4 | 1 | .667 | .750 | 1.000 | 1.750 |
| 21 | Setton, Leo (RF) | | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 47 | Cytryn, Eric (SS) | | 4 | 4 | 1 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 69 | Antar, Isaac Chunk (2B) | | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 99 | Levy, Jojo (OF) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 28 | 9 | 11 | 3 | 9 | 7 | .393 | .514 | .500 | 1.014 |
10 items total
King Salomon Part Deux Pitching Stats
Vandelay Industries Batting Stats
9 items total
Vandelay Industries Pitching Stats