Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Shamah, Morris 'Sponge-bob' (SS) | 2 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 2 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 52 | Esses, Sammy (3B) | 7 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 46 | Sutton, Yitz irwin (P) | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Setton, Leo (RF) | | 2 | 2 | 1 | 2 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 47 | Cytryn, Eric (SS) | | 2 | 2 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Antar, Isaac Chunk (2B) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 99 | Levy, Jojo (OF) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 20 | 2 | 7 | 3 | 2 | 3 | .350 | .350 | .500 | .850 |
11 items total
King Salomon Part Deux Pitching Stats
Texas Longhorns Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 32 | Marshall, Allie (CF) | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 44 | Kushner, Nathan (IF) | 2 | 3 | 3 | 2 | 3 | 2 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 4 | Haber, Maurice (P) | 5 | 3 | 3 | 1 | 2 | | 1 | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 18 | Cohen, Butchy (3B) | 5 | 3 | 2 | 3 | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 00 | Lauden, Sam "Chip & Dale" (C) | | 3 | 2 | 1 | 1 | | | 2 | | 1 | .500 | .333 | .500 | .833 |
| 1 | Harary, Eli F. | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Cohen, Albert (LF) | | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 50 | Kassin, Jacob Yogi (C) | | 3 | 3 | 2 | 2 | | | 3 | | | .667 | .667 | .667 | 1.333 |
| 11 | Rosenberg, Avrami (IF) | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 2 | Rishty, Zvi (IF) | | 2 | 2 | 1 | 2 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 28 | 26 | 12 | 15 | 3 | 1 | 12 | 1 | 1 | .577 | .571 | .769 | 1.341 |
10 items total
Texas Longhorns Pitching Stats