Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sephardic Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Shamah, Morris 'Sponge-bob' (SS) | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 46 | Sutton, Yitz irwin (P) | | 4 | 4 | 2 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 21 | Setton, Leo (RF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Cytryn, Eric (SS) | | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 69 | Antar, Isaac Chunk (2B) | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 99 | Levy, Jojo (OF) | | 3 | 2 | | 2 | 1 | | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 32 | 29 | 6 | 11 | 3 | 1 | 6 | 3 | .379 | .437 | .552 | .989 |
10 items total
King Salomon Part Deux Pitching Stats
Sephardic Bananas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 31 | Hanan, Ralph (P) | 4 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 20 | Bibi, Jack (C) | 9 | 3 | 3 | | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 11 | Kassin, Zack (OF) | | 3 | 2 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 21 | Cohen, Buca (CF) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 3 | Ayal, Richie (2B) | | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Jemal, Alan (LF) | | 3 | 3 | 2 | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Sasson, Isaac (OF) | | 4 | 4 | | 1 | | 1 | 1 | | | .250 | .250 | .750 | 1.000 |
| 36 | Beyda, Edmund (P) | | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 37 | Sutton, Jackie (SS) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Hakim, Noah (SS) | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 18 | Laniado, Aaron Lenny (3B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 32 | 4 | 14 | 2 | 1 | 4 | 2 | 1 | .437 | .424 | .562 | .987 |
11 items total
Sephardic Bananas Pitching Stats