Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
King Salomon Part Deux Batting Stats
9 items total
King Salomon Part Deux Pitching Stats
Texas Longhorns Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | Marshall, Allie (CF) | 2 | 4 | 4 | | 2 | 2 | 3 | | | .500 | .500 | 1.000 | 1.500 |
| 44 | Kushner, Nathan (IF) | 2 | 4 | 4 | 2 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 4 | Haber, Maurice (P) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 18 | Cohen, Butchy (3B) | 5 | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 00 | Lauden, Sam "Chip & Dale" (C) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7 | Cohen, Albert (LF) | | 4 | 3 | 1 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 50 | Kassin, Jacob Yogi (C) | | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 11 | Rosenberg, Avrami (IF) | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Rishty, Zvi (IF) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 55 | Marcus, Moshe (UT) | | 3 | 3 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 33 | 6 | 14 | 3 | 6 | 2 | 1 | .424 | .457 | .515 | .972 |
10 items total
Texas Longhorns Pitching Stats