Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
King Salomon Part Deux Batting Stats
9 items total
King Salomon Part Deux Pitching Stats
Texas Longhorns Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 32 | Marshall, Allie (CF) | 2 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 44 | Kushner, Nathan (IF) | 2 | 4 | 4 | 2 | 3 | | | 1 | 3 | | .750 | .750 | 1.500 | 2.250 |
| 4 | Haber, Maurice (P) | 5 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Cohen, Butchy (3B) | 5 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 00 | Lauden, Sam "Chip & Dale" (C) | | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Cohen, Albert (LF) | | 5 | 5 | 1 | 3 | | 1 | | 2 | | .600 | .600 | 1.000 | 1.600 |
| 50 | Kassin, Jacob Yogi (C) | | 4 | 4 | 2 | 4 | 2 | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 11 | Rosenberg, Avrami (IF) | | 4 | 4 | 3 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 2 | Rishty, Zvi (IF) | | 5 | 5 | 1 | 4 | 1 | | | 2 | | .800 | .800 | 1.000 | 1.800 |
| 55 | Marcus, Moshe (UT) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 42 | 41 | 12 | 23 | 4 | 1 | 1 | 12 | 1 | .561 | .571 | .780 | 1.352 |
10 items total
Texas Longhorns Pitching Stats