Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Vandelay Industries Batting Stats
8 items total
Vandelay Industries Pitching Stats
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .250 | .333 | .583 |
| 10 | Shamah, Morris 'Sponge-bob' (SS) | 2 | 4 | 4 | 2 | 4 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 4 | 4 | 2 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 4 | 4 | 1 | 2 | 1 | | 3 | | | .500 | .500 | .750 | 1.250 |
| 52 | Esses, Sammy (3B) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 4 | 4 | | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 46 | Sutton, Yitz irwin (P) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Setton, Leo (RF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 47 | Cytryn, Eric (SS) | | 4 | 3 | 1 | 3 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Levy, Jojo (OF) | | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Team Stats | | 36 | 33 | 9 | 16 | 3 | 1 | 9 | 2 | 1 | .485 | .500 | .667 | 1.167 |
10 items total
King Salomon Part Deux Pitching Stats