Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Vandelay Industries Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Levy, Selim (3B) | 2 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 4 | 2 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 33 | Jacobovitch, Nussi (3B) | 4 | 4 | 2 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 44 | Pindek, Bernie (1B) | 5 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 51 | Abramson, Yossi (CF) | 8 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 30 | Shammah, Ralph (SS) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Cohen, Shmuey Lewis (C) | | 3 | 2 | | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 55 | Seruya, Sammy (SS) | | 4 | 2 | 2 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 16 | Esses, Sauly (LF) | | 4 | 4 | 1 | 3 | 1 | 2 | 4 | | | .750 | .750 | 2.000 | 2.750 |
| 1 | Barnathan, Jack (SS) | | 4 | 4 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 12 | Hoffman, Howie (OF) | | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 37 | 30 | 6 | 12 | 1 | 2 | 6 | 7 | 2 | .400 | .514 | .567 | 1.080 |
11 items total
Vandelay Industries Pitching Stats
Thundering Hooves Batting Stats
9 items total
Thundering Hooves Pitching Stats