Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Vandelay Industries Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 33 | Jacobovitch, Nussi (3B) | 4 | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 44 | Pindek, Bernie (1B) | 5 | 4 | 4 | 1 | 3 | | 1 | 2 | | | | .750 | .750 | 1.250 | 2.000 |
| 51 | Abramson, Yossi (CF) | 8 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 51 | Chrem, Victor (OF) | 10 | 2 | 2 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Levy, Selim (3B) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 55 | Seruya, Sammy (SS) | | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 16 | Esses, Sauly (LF) | | 4 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 1 | Barnathan, Jack (SS) | | 3 | 3 | | 2 | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 12 | Hoffman, Howie (OF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 29 | 6 | 11 | 2 | 1 | 6 | 4 | 1 | 1 | .379 | .441 | .517 | .958 |
10 items total
Vandelay Industries Pitching Stats
Texas Longhorns Batting Stats
9 items total
Texas Longhorns Pitching Stats