Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | X | 18 | 0 | 0 |
Vandelay Industries Batting Stats
9 items total
Vandelay Industries Pitching Stats
Stayin Alive Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 21 | Gindi, Steven J. (SS) | 2 | 4 | 1 | 1 | | | | 3 | .000 | .750 | .000 | .750 |
| 51 | Sefaradi, Joe (CF) | 3 | 3 | 1 | 1 | | | | 2 | .000 | .667 | .000 | .667 |
| 42 | Solomon, Mike " Melech" | 7 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 77 | Abadi, Victor (LF) | 10 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 44 | Cohen, Saulie (LF) | | 4 | 4 | | 1 | 1 | 3 | | .250 | .250 | .500 | .750 |
| 77 | Brecher, David (OF) | | 4 | 4 | | 2 | 1 | | | .500 | .500 | .750 | 1.250 |
| 42 | Asis, Sol (P) | | 4 | 4 | 2 | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| 16 | Sultan, Charles (3B) | | 4 | 4 | 1 | 1 | 1 | 1 | | .250 | .250 | .500 | .750 |
| 23 | Cohen, Ezra Poob (1B) | | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 88 | Levy, Richard (OF) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 8 | 10 | 3 | 7 | 5 | .333 | .429 | .433 | .862 |
10 items total
Stayin Alive Pitching Stats