Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Vandelay Industries Batting Stats
9 items total
Vandelay Industries Pitching Stats
Stayin Alive Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Gindi, Steven J. (SS) | 2 | 5 | 5 | 2 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 51 | Sefaradi, Joe (CF) | 3 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Cohen, Saulie (LF) | 4 | 4 | 4 | 1 | 3 | 2 | | | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 42 | Solomon, Mike " Melech" | 7 | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 77 | Abadi, Victor (LF) | 10 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Brecher, David (OF) | | 4 | 4 | 1 | 2 | | 1 | 1 | 3 | | | .500 | .500 | 1.750 | 2.250 |
| 42 | Asis, Sol (P) | | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 16 | Sultan, Charles (3B) | | 4 | 3 | 1 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 23 | Cohen, Ezra Poob (1B) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Kassin, Ralph Boo-Boo (IF) | | 4 | 3 | | 2 | | | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 42 | 40 | 7 | 15 | 2 | 1 | 1 | 7 | 2 | 1 | .375 | .405 | .550 | .955 |
10 items total
Stayin Alive Pitching Stats