Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandelay Industries Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | AVG | OBP | SLG | OPS |
| 3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 33 | Jacobovitch, Nussi (3B) | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 44 | Pindek, Bernie (1B) | 5 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 51 | Abramson, Yossi (CF) | 8 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 51 | Chrem, Victor (OF) | 10 | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 30 | Shammah, Ralph (SS) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 36 | Cohen, Shmuey Lewis (C) | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 55 | Seruya, Sammy (SS) | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 1 | Barnathan, Jack (SS) | | 2 | 2 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 12 | Hoffman, Howie (OF) | | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 20 | 3 | 1 | 1 | .150 | .190 | .200 | .390 |
10 items total
Vandelay Industries Pitching Stats
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SacF | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 13 | Adler, Uri crash (3B) | | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 99 | Finkle, Barry (IF) | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 24 | Fallas, Sol (IF) | | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5 | Shweky, Niel (2B) | | 3 | 2 | | 1 | | 1 | 1 | .500 | .333 | .500 | .833 |
| 26 | Levy, Morris Mo Mo (CF) | | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 2 | Minzer, David (IF) | | 3 | 2 | | 2 | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 25 | Slanger, Ay (C) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 5 | 12 | 1 | 2 | 2 | .414 | .387 | .448 | .835 |
10 items total
Kaboom! Pitching Stats