Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Texas Longhorns Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 32 | Marshall, Allie (CF) | 2 | 3 | 2 | | 1 | | | 2 | | | 1 | .500 | .333 | .500 | .833 |
| 4 | Haber, Maurice (P) | 5 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Cohen, Butchy (3B) | 5 | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 99 | Yedid, Max (P) | 6 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 00 | Lauden, Sam "Chip & Dale" (C) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Harary, Eli F. | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Cohen, Albert (LF) | | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 50 | Kassin, Jacob Yogi (C) | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 11 | Rosenberg, Avrami (IF) | | 3 | 3 | 2 | 3 | 1 | 2 | 1 | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| 2 | Rishty, Zvi (IF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 55 | Marcus, Moshe (UT) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 4 | 6 | 1 | 3 | 4 | 5 | 1 | 1 | .261 | .379 | .565 | .945 |
11 items total
Texas Longhorns Pitching Stats
Thundering Hooves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 88 | Abady, Carlos (CF) | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6 | Dwek, Avi (OF) | 3 | 3 | 3 | | 2 | 1 | 3 | | .667 | .667 | 1.000 | 1.667 |
| 00 | Abady, Gabe (SS) | 4 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 00 | Zalta, Albert (2B) | 6 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 54 | Mann , Elliot (LF) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 26 | Harary, Eddie (P) | | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Barsano, Mark BAM-BAM (3B) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Richter, Marc (1B) | | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 63 | Cohen, Jojo (2B) | | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 8 | Rothstein, Ricky " The Rail Road" (C) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Mosseri, Jack (IF) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 29 | 3 | 9 | 3 | 3 | 2 | .310 | .310 | .414 | .724 |
11 items total
Thundering Hooves Pitching Stats