Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Texas Longhorns Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | Marshall, Allie (CF) | 2 | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| 4 | Haber, Maurice (P) | 5 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 18 | Cohen, Butchy (3B) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 00 | Lauden, Sam "Chip & Dale" (C) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 1 | Harary, Eli F. | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Cohen, Albert (LF) | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 50 | Kassin, Jacob Yogi (C) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 11 | Rosenberg, Avrami (IF) | | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Rishty, Zvi (IF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 55 | Marcus, Moshe (UT) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 29 | 2 | 10 | 1 | 2 | 1 | 1 | .345 | .367 | .379 | .746 |
10 items total
Texas Longhorns Pitching Stats
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Saka, Abie (P) | 6 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Chrem, Mordy (IF) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Adler, Uri crash (3B) | | 4 | 4 | 3 | 3 | 3 | | | 2 | | | | .750 | .750 | 1.500 | 2.250 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 4 | 3 | 1 | 1 | | | 1 | 3 | | | 1 | .333 | .250 | 1.333 | 1.583 |
| 24 | Fallas, Sol (IF) | | 4 | 3 | 2 | 1 | 1 | | | 2 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 5 | Shweky, Niel (2B) | | 3 | 3 | 1 | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 26 | Levy, Morris Mo Mo (CF) | | 4 | 4 | 2 | 3 | | 1 | | | | | | .750 | .750 | 1.250 | 2.000 |
| 2 | Minzer, David (IF) | | 4 | 4 | | 3 | 1 | 1 | | 2 | | | | .750 | .750 | 1.500 | 2.250 |
| 25 | Slanger, Ay (C) | | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 10 | 14 | 5 | 2 | 1 | 10 | 1 | 2 | 1 | .412 | .417 | .765 | 1.181 |
11 items total
Kaboom! Pitching Stats