Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Texas Longhorns Batting Stats
9 items total
Texas Longhorns Pitching Stats
Vandelay Industries Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 33 | Jacobovitch, Nussi (3B) | 4 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 44 | Pindek, Bernie (1B) | 5 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Abramson, Yossi (CF) | 8 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 51 | Chrem, Victor (OF) | 10 | 2 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Levy, Selim (3B) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 30 | Shammah, Ralph (SS) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 55 | Seruya, Sammy (SS) | | 3 | 3 | 1 | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| 16 | Esses, Sauly (LF) | | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 1 | Barnathan, Jack (SS) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Hoffman, Howie (OF) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 3 | 6 | 1 | 3 | 3 | .231 | .310 | .269 | .580 |
11 items total
Vandelay Industries Pitching Stats