Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Sephardic Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Sephardic Bananas Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 31 | Hanan, Ralph (P) | 4 | 4 | 4 | 1 | 1 | 1 | | .250 | .250 | .250 | .500 |
| 11 | Kassin, Zack (OF) | | 4 | 3 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 21 | Cohen, Buca (CF) | | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 3 | Ayal, Richie (2B) | | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Jemal, Alan (LF) | | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| | Sasson, Isaac (OF) | | 4 | 3 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 36 | Beyda, Edmund (P) | | 4 | 3 | | 3 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 37 | Sutton, Jackie (SS) | | 3 | 3 | 1 | 3 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hakim, Noah (SS) | | 3 | | 2 | | | 3 | .000 | 1.000 | .000 | 1.000 |
| 18 | Laniado, Aaron Lenny (3B) | | 3 | 3 | 1 | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 27 | 7 | 8 | 7 | 8 | .296 | .457 | .296 | .753 |
10 items total
Sephardic Bananas Pitching Stats
Vandelay Industries Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 4 | 2 | 2 | 2 | | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Jacobovitch, Nussi (3B) | 4 | 4 | 4 | 2 | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 44 | Pindek, Bernie (1B) | 5 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .250 | .333 | .583 |
| 51 | Abramson, Yossi (CF) | 8 | 3 | 3 | | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 51 | Chrem, Victor (OF) | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Cohen, Shmuey Lewis (C) | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 55 | Seruya, Sammy (SS) | | 4 | 4 | 2 | 4 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 16 | Esses, Sauly (LF) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 1 | Barnathan, Jack (SS) | | 3 | 2 | 1 | 1 | | 1 | 3 | | 1 | .500 | .333 | 1.500 | 1.833 |
| 12 | Hoffman, Howie (OF) | | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 36 | 32 | 10 | 16 | 1 | 2 | 10 | 2 | 2 | .500 | .500 | .656 | 1.156 |
10 items total
Vandelay Industries Pitching Stats