Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sephardic Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sephardic Bananas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 20 | Bibi, Jack (C) | 9 | 3 | 3 | 1 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 21 | Cohen, Buca (CF) | | 3 | 3 | 1 | 2 | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Ayal, Richie (2B) | | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Jemal, Alan (LF) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Sasson, Isaac (OF) | | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 36 | Beyda, Edmund (P) | | 3 | 2 | 1 | 1 | | 1 | | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 37 | Sutton, Jackie (SS) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 68 | Massre, Albert (C) | | 3 | 2 | | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 2 | Hakim, Noah (SS) | | 2 | 2 | 1 | 1 | | | 1 | 2 | | | .500 | .500 | 2.000 | 2.500 |
| 18 | Laniado, Aaron Lenny (3B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 7 | 12 | 2 | 1 | 1 | 7 | 2 | 1 | .444 | .483 | .704 | 1.186 |
10 items total