Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Sephardic Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Sephardic Bananas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 31 | Hanan, Ralph (P) | 4 | 4 | 3 | 2 | 1 | 1 | | | 2 | 1 | | .333 | .500 | .667 | 1.167 |
| 20 | Bibi, Jack (C) | 9 | 4 | 4 | 2 | 3 | 1 | | 1 | 3 | | | .750 | .750 | 1.750 | 2.500 |
| 11 | Kassin, Zack (OF) | | 4 | 4 | 1 | 3 | | | | 2 | | | .750 | .750 | .750 | 1.500 |
| 21 | Cohen, Buca (CF) | | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Ayal, Richie (2B) | | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| | Jemal, Alan (LF) | | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| | Sasson, Isaac (OF) | | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 36 | Beyda, Edmund (P) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 37 | Sutton, Jackie (SS) | | 4 | 4 | | 2 | 1 | 1 | | 2 | | 1 | .500 | .500 | 1.250 | 1.750 |
| 68 | Massre, Albert (C) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hakim, Noah (SS) | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 37 | 10 | 18 | 3 | 1 | 1 | 10 | 2 | 1 | .486 | .513 | .703 | 1.216 |
11 items total
Sephardic Bananas Pitching Stats
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 4 | 3 | 1 | 1 | | 2 | 1 | | .333 | .500 | .333 | .833 |
| 10 | Shamah, Morris 'Sponge-bob' (SS) | 2 | 4 | 4 | 1 | 3 | 3 | 5 | | | .750 | .750 | 1.500 | 2.250 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 5 | 4 | 2 | 2 | | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 4 | 4 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 52 | Esses, Sammy (3B) | 7 | 4 | 3 | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 4 | 3 | 2 | 2 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 46 | Sutton, Yitz irwin (P) | | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 21 | Setton, Leo (RF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Cytryn, Eric (SS) | | 4 | 2 | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| 69 | Antar, Isaac Chunk (2B) | | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 99 | Levy, Jojo (OF) | | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 41 | 34 | 12 | 14 | 6 | 12 | 7 | 1 | .412 | .512 | .588 | 1.100 |
11 items total
King Salomon Part Deux Pitching Stats