Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sephardic Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sephardic Bananas Batting Stats
8 items total
Sephardic Bananas Pitching Stats
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 13 | Saka, Abie (P) | 6 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Chrem, Mordy (IF) | | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Adler, Uri crash (3B) | | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 99 | Finkle, Barry (IF) | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Fallas, Sol (IF) | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5 | Shweky, Niel (2B) | | 3 | 3 | | 3 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 2 | Minzer, David (IF) | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 25 | Slanger, Ay (C) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 2 | 11 | 1 | 1 | 2 | .393 | .393 | .500 | .893 |
11 items total
Kaboom! Pitching Stats