Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | .333 | .333 | 1.000 | 1.333 |
| 5 | Chrem, Mordy (IF) | | 2 | 1 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 13 | Adler, Uri crash (3B) | | 3 | 1 | 3 | 1 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 3 | 3 | 1 | 2 | | 1 | 4 | | .667 | .667 | 1.667 | 2.333 |
| 99 | Finkle, Barry (IF) | | 3 | 2 | 1 | 1 | | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 24 | Fallas, Sol (IF) | | 3 | 2 | 3 | 2 | | | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Shweky, Niel (2B) | | 3 | 1 | | | | | | 2 | .000 | .667 | .000 | .667 |
| 26 | Levy, Morris Mo Mo (CF) | | 3 | 2 | 2 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 25 | Slanger, Ay (C) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 20 | 12 | 8 | 1 | 1 | 12 | 8 | .400 | .571 | .650 | 1.221 |
10 items total
Kaboom! Pitching Stats
Stayin Alive Batting Stats
9 items total
Stayin Alive Pitching Stats