Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Texas Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| 13 | Saka, Abie (P) | 6 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Chrem, Mordy (IF) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Adler, Uri crash (3B) | | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 51 | Auerbach, Nadav Nutty (CF) | | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 24 | Fallas, Sol (IF) | | 4 | 4 | 2 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5 | Shweky, Niel (2B) | | 4 | 4 | 1 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 26 | Levy, Morris Mo Mo (CF) | | 4 | 3 | 2 | 3 | 1 | | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 2 | Minzer, David (IF) | | 4 | 2 | 1 | 2 | | | 5 | | | 2 | 1.000 | .500 | 1.000 | 1.500 |
| 25 | Slanger, Ay (C) | | 2 | 2 | | 1 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 32 | 10 | 17 | 3 | 3 | 10 | 3 | 1 | 2 | .531 | .541 | .812 | 1.353 |
11 items total
Kaboom! Pitching Stats
Texas Longhorns Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 32 | Marshall, Allie (CF) | 2 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 4 | Haber, Maurice (P) | 5 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 18 | Cohen, Butchy (3B) | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | .667 | .750 | 1.000 | 1.750 |
| 99 | Yedid, Max (P) | 6 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 00 | Lauden, Sam "Chip & Dale" (C) | | 4 | 4 | | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| 1 | Harary, Eli F. | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 7 | Cohen, Albert (LF) | | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 50 | Kassin, Jacob Yogi (C) | | 4 | 3 | | 3 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Rishty, Zvi (IF) | | 4 | 4 | 3 | 4 | 1 | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 55 | Marcus, Moshe (UT) | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 37 | 35 | 8 | 14 | 2 | 8 | 2 | .400 | .432 | .457 | .890 |
10 items total
Texas Longhorns Pitching Stats