Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Chrem, Mordy (IF) | | 6 | 6 | | | | | | .000 | .000 | .000 | .000 |
| 13 | Adler, Uri crash (3B) | | 6 | 6 | | 1 | 1 | | | .167 | .167 | .333 | .500 |
| 23 | Cohen, Isaac (1B) | | 5 | 5 | | 2 | | | | .400 | .400 | .400 | .800 |
| 51 | Auerbach, Nadav Nutty (CF) | | 5 | 3 | | 1 | | | 2 | .333 | .600 | .333 | .933 |
| 99 | Finkle, Barry (IF) | | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| 24 | Fallas, Sol (IF) | | 6 | 5 | | | | | 1 | .000 | .167 | .000 | .167 |
| 26 | Levy, Morris Mo Mo (CF) | | 5 | 4 | 1 | 2 | 1 | | 1 | .500 | .600 | .750 | 1.350 |
| 2 | Minzer, David (IF) | | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| 25 | Slanger, Ay (C) | | 5 | 5 | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 53 | 49 | 1 | 10 | 2 | 1 | 4 | .204 | .264 | .245 | .509 |
10 items total
Kaboom! Pitching Stats
Thundering Hooves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 88 | Abady, Carlos (CF) | 1 | 6 | 6 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Dwek, Avi (OF) | 3 | 6 | 6 | 1 | 3 | | 1 | 1 | | | .500 | .500 | .833 | 1.333 |
| 00 | Abady, Gabe (SS) | 4 | 6 | 6 | 1 | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| 00 | Zalta, Albert (2B) | 6 | 6 | 6 | | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 54 | Mann , Elliot (LF) | | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| | Gutman, Yanky (SS) | | 6 | 6 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 18 | Barsano, Mark BAM-BAM (3B) | | 6 | 5 | | | | | 2 | 1 | | .000 | .167 | .000 | .167 |
| 23 | Richter, Marc (1B) | | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 63 | Cohen, Jojo (2B) | | 5 | 5 | 1 | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 3 | Mosseri, Jack (IF) | | 5 | 5 | 1 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| | Team Stats | | 56 | 55 | 4 | 17 | 1 | 1 | 4 | 1 | 1 | .309 | .321 | .364 | .685 |
10 items total
Thundering Hooves Pitching Stats