Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Saka, Abie (P) | 6 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Chrem, Mordy (IF) | | 3 | 3 | | 1 | | 1 | 2 | 1 | .333 | .333 | 1.000 | 1.333 |
| 13 | Adler, Uri crash (3B) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 23 | Cohen, Isaac (1B) | | 2 | 2 | 1 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Finkle, Barry (IF) | | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 24 | Fallas, Sol (IF) | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 5 | Shweky, Niel (2B) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Levy, Morris Mo Mo (CF) | | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 2 | Minzer, David (IF) | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 29 | 29 | 4 | 12 | 1 | 1 | 4 | 1 | .414 | .414 | .517 | .931 |
11 items total
Kaboom! Pitching Stats
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Shamah, Morris 'Sponge-bob' (SS) | 2 | 4 | 3 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 3 | 2 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 52 | Esses, Sammy (3B) | 7 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 46 | Sutton, Yitz irwin (P) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 21 | Setton, Leo (RF) | | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 47 | Cytryn, Eric (SS) | | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 99 | Levy, Jojo (OF) | | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 28 | 1 | 9 | 3 | 1 | .321 | .387 | .321 | .709 |
10 items total
King Salomon Part Deux Pitching Stats