Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thundering Hooves Batting Stats
9 items total
Thundering Hooves Pitching Stats
Stayin Alive Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 21 | Gindi, Steven J. (SS) | 2 | 4 | 1 | | | | | | 3 | | .000 | .750 | .000 | .750 |
| 51 | Sefaradi, Joe (CF) | 3 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 44 | Cohen, Saulie (LF) | 4 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 42 | Solomon, Mike " Melech" | 7 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Esses, Ray (3B) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Abadi, Victor (LF) | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 77 | Brecher, David (OF) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 42 | Asis, Sol (P) | | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 16 | Sultan, Charles (3B) | | 3 | 2 | 1 | 1 | | | 3 | | 1 | .500 | .333 | .500 | .833 |
| 23 | Cohen, Ezra Poob (1B) | | 2 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 4 | Kassin, Ralph Boo-Boo (IF) | | 3 | 3 | | 2 | | 1 | 2 | | | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 32 | 25 | 7 | 8 | 2 | 1 | 7 | 6 | 1 | .320 | .437 | .480 | .917 |
11 items total
Stayin Alive Pitching Stats