Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Thundering Hooves Batting Stats
9 items total
Thundering Hooves Pitching Stats
Stayin Alive Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Gindi, Steven J. (SS) | 2 | 4 | 3 | | 2 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 51 | Sefaradi, Joe (CF) | 3 | 4 | 2 | 2 | | | | 2 | | .000 | .500 | .000 | .500 |
| 44 | Cohen, Saulie (LF) | 4 | 3 | 2 | 1 | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Solomon, Mike " Melech" | 7 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 1 | Esses, Ray (3B) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Abadi, Victor (LF) | 10 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 77 | Brecher, David (OF) | | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 42 | Asis, Sol (P) | | 3 | 2 | 1 | 2 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Sultan, Charles (3B) | | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 4 | Kassin, Ralph Boo-Boo (IF) | | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 30 | 22 | 6 | 9 | 2 | 5 | 8 | 2 | .409 | .567 | .500 | 1.067 |
10 items total
Stayin Alive Pitching Stats