Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Thundering Hooves Batting Stats
9 items total
Thundering Hooves Pitching Stats
Vandelay Industries Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 4 | Levy, Selim (3B) | 2 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 3 | Malakh, Jimmy "Mr Peanut" (2B) | 3 | 4 | 2 | | 1 | | 1 | 2 | .500 | .750 | .500 | 1.250 |
| 33 | Jacobovitch, Nussi (3B) | 4 | 4 | 2 | | | | | 2 | .000 | .500 | .000 | .500 |
| 44 | Pindek, Bernie (1B) | 5 | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Abramson, Yossi (CF) | 8 | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 36 | Cohen, Shmuey Lewis (C) | | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 55 | Seruya, Sammy (SS) | | 4 | 2 | 3 | 1 | 1 | 1 | 2 | .500 | .750 | 1.000 | 1.750 |
| 16 | Esses, Sauly (LF) | | 4 | 4 | | 3 | 1 | 3 | | .750 | .750 | 1.000 | 1.750 |
| 1 | Barnathan, Jack (SS) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 12 | Hoffman, Howie (OF) | | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 36 | 27 | 6 | 8 | 2 | 6 | 9 | .296 | .472 | .370 | .843 |
10 items total
Vandelay Industries Pitching Stats