Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Thundering Hooves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 88 | Abady, Carlos (CF) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Dwek, Avi (OF) | 3 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 00 | Abady, Gabe (SS) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Zalta, Albert (2B) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Mann , Elliot (LF) | | 3 | 3 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Gutman, Yanky (SS) | | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 18 | Barsano, Mark BAM-BAM (3B) | | 3 | 3 | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 23 | Richter, Marc (1B) | | 3 | 3 | 1 | 2 | | 1 | 1 | | .667 | .667 | 1.333 | 2.000 |
| 8 | Rothstein, Ricky " The Rail Road" (C) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Mosseri, Jack (IF) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 27 | 4 | 8 | 1 | 1 | 4 | 1 | .296 | .321 | .407 | .729 |
10 items total
Thundering Hooves Pitching Stats
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Chrem, Mordy (IF) | | 4 | 3 | 2 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Adler, Uri crash (3B) | | 4 | 4 | 1 | 2 | 1 | | 1 | 4 | | | | .500 | .500 | 1.500 | 2.000 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | 2 | 3 | 1 | | | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 51 | Auerbach, Nadav Nutty (CF) | | 4 | 3 | | 1 | | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 99 | Finkle, Barry (IF) | | 4 | 3 | 2 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 24 | Fallas, Sol (IF) | | 4 | 3 | 1 | 1 | | 1 | | 1 | | | 1 | .333 | .250 | 1.000 | 1.250 |
| 5 | Shweky, Niel (2B) | | 3 | 1 | | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 26 | Levy, Morris Mo Mo (CF) | | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 2 | Minzer, David (IF) | | 4 | 4 | 1 | 2 | | 1 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 36 | 29 | 10 | 12 | 2 | 2 | 1 | 10 | 5 | 1 | 2 | .414 | .472 | .724 | 1.196 |
10 items total
Kaboom! Pitching Stats