Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Thundering Hooves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Thundering Hooves Batting Stats
9 items total
Thundering Hooves Pitching Stats
King Salomon Part Deux Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 26 | Ishak, Teddy (SS) | 2 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Shamah, Morris 'Sponge-bob' (SS) | 2 | 4 | 4 | 2 | 3 | 3 | | 5 | | | | .750 | .750 | 1.500 | 2.250 |
| 99 | Ashkenazi, Zack Aluicious (CF) | 2 | 4 | 3 | 2 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 23 | Salomon, Michael "Sabon" (1B) | 5 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 52 | Esses, Sammy (3B) | 7 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 8 | Missry, Alphonse (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Dweck, Joey " hebrew hammer" (UT) | | 4 | 2 | | | | | 2 | | 1 | 2 | .000 | .000 | .000 | .000 |
| 46 | Sutton, Yitz irwin (P) | | 3 | 3 | 1 | 3 | | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Cytryn, Eric (SS) | | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 99 | Levy, Jojo (OF) | | 3 | 3 | 2 | 2 | | 1 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 33 | 27 | 14 | 16 | 4 | 2 | 15 | 4 | 1 | 2 | .593 | .606 | .889 | 1.495 |
10 items total
King Salomon Part Deux Pitching Stats