Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Stayin Alive Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 21 | Gindi, Steven J. (SS) | 2 | 5 | 4 | 3 | 4 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.750 | 2.750 |
| 44 | Cohen, Saulie (LF) | 4 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 42 | Solomon, Mike " Melech" | 7 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 77 | Abadi, Victor (LF) | 10 | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 77 | Brecher, David (OF) | | 4 | 4 | | 2 | 2 | | | 3 | | | .500 | .500 | 1.000 | 1.500 |
| 42 | Asis, Sol (P) | | 4 | 3 | 2 | 2 | 1 | | 1 | 5 | | 1 | .667 | .500 | 2.000 | 2.500 |
| 16 | Sultan, Charles (3B) | | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 23 | Cohen, Ezra Poob (1B) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Kassin, Ralph Boo-Boo (IF) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 88 | Levy, Richard (OF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 33 | 9 | 13 | 4 | 1 | 1 | 8 | 3 | 1 | .394 | .432 | .667 | 1.099 |
10 items total
Stayin Alive Pitching Stats
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 13 | Saka, Abie (P) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Cohen, Shimmy (OF) | | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 5 | Chrem, Mordy (IF) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Adler, Uri crash (3B) | | 5 | 4 | 3 | 3 | 1 | | | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| 23 | Cohen, Isaac (1B) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 4 | 2 | 3 | 1 | | | 1 | 2 | 2 | .500 | .750 | 2.000 | 2.750 |
| 99 | Finkle, Barry (IF) | | 4 | 3 | 1 | 2 | | 2 | | 3 | 1 | .667 | .750 | 2.000 | 2.750 |
| 24 | Fallas, Sol (IF) | | 5 | 5 | 1 | 2 | 2 | | | 2 | | .400 | .400 | .800 | 1.200 |
| 5 | Shweky, Niel (2B) | | 4 | 4 | | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 26 | Levy, Morris Mo Mo (CF) | | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 25 | Slanger, Ay (C) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 43 | 39 | 10 | 15 | 5 | 2 | 1 | 10 | 4 | .385 | .442 | .692 | 1.134 |
11 items total
Kaboom! Pitching Stats