Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stayin Alive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Vandelay Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Stayin Alive Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 21 | Gindi, Steven J. (SS) | 2 | 4 | 2 | 1 | 2 | | 1 | | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 51 | Sefaradi, Joe (CF) | 3 | 4 | 3 | 1 | 1 | 1 | | | 3 | | 1 | .333 | .250 | .667 | .917 |
| 44 | Cohen, Saulie (LF) | 4 | 3 | 2 | 2 | 2 | 1 | | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 42 | Solomon, Mike " Melech" | 7 | 3 | 3 | 1 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 77 | Abadi, Victor (LF) | 10 | 3 | 3 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 77 | Brecher, David (OF) | | 3 | 2 | 1 | 1 | | | 1 | 3 | 1 | | .500 | .667 | 2.000 | 2.667 |
| 42 | Asis, Sol (P) | | 3 | 3 | 2 | 2 | | 1 | | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 16 | Sultan, Charles (3B) | | 3 | 3 | 1 | 3 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Cohen, Ezra Poob (1B) | | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Kassin, Ralph Boo-Boo (IF) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 88 | Levy, Richard (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 12 | 16 | 2 | 2 | 1 | 11 | 4 | 1 | .571 | .606 | .893 | 1.499 |
11 items total
Stayin Alive Pitching Stats
Vandelay Industries Batting Stats
9 items total
Vandelay Industries Pitching Stats