Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kaboom! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| King Salomon Part Deux | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Kaboom! Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 32 | Cohen, Shimmy (OF) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Chrem, Mordy (IF) | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 13 | Adler, Uri crash (3B) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 23 | Cohen, Isaac (1B) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Auerbach, Nadav Nutty (CF) | | 4 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 99 | Finkle, Barry (IF) | | 3 | 2 | | 1 | | 2 | | | 1 | .500 | .333 | .500 | .833 |
| 24 | Fallas, Sol (IF) | | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 5 | Shweky, Niel (2B) | | 3 | 3 | | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 26 | Levy, Morris Mo Mo (CF) | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 2 | Minzer, David (IF) | | 4 | 4 | 1 | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 35 | 32 | 5 | 12 | 4 | 5 | 2 | 1 | 1 | .375 | .400 | .500 | .900 |
10 items total
Kaboom! Pitching Stats
King Salomon Part Deux Batting Stats
9 items total
King Salomon Part Deux Pitching Stats