Texas Longhorns
Texas Longhorns
#18Butchy Cohen
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L12-11 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L7-6 | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | L0-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | W4-3 | 1 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-8 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W2-12 | 1 | 3 | 2 | 3 | 2 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W6-9 | 1 | 4 | 4 | 2 | 2 | | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W5-4 | 1 | 4 | 1 | | 1 | | 1 | 2 | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W11-7 | 1 | 4 | 2 | 1 | | | 1 | 2 | 1 | | .000 | .500 | .000 | .500 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W6-11 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W3-5 | 1 | 3 | 3 | | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | L11-8 | 1 | 4 | 4 | | 3 | | 4 | | | | .750 | .750 | .750 | 1.500 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | W3-4 | 1 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 14 | 50 | 39 | 9 | 18 | 1 | 14 | 10 | 3 | 1 | .462 | .560 | .487 | 1.047 |
14 items total