Vandelay Industries
Vandelay Industries
#44Bernie Pindek
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/8/25 | Vandelay Industries | Kaboom! | L5-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/8/25 | Vandelay Industries | @Kaboom! | L4-5 | 1 | 3 | 3 | 1 | 2 | 2 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 9/2/25 | Vandelay Industries | @Stayin Alive | W12-7 | 1 | 5 | 5 | 1 | 3 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-8 | 1 | 4 | 4 | 1 | 3 | | | 2 | | | | .750 | .750 | .750 | 1.500 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-5 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W5-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W3-6 | 1 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L6-11 | 1 | 4 | 4 | 1 | 3 | | 1 | 2 | | | | .750 | .750 | 1.250 | 2.000 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L3-5 | 1 | 3 | 3 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Vandelay Industries | @Kaboom! | L1-12 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/30/25 | Vandelay Industries | Kaboom! | L2-1 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-9 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 47 | 45 | 7 | 19 | 3 | 1 | 9 | 1 | 1 | 1 | .422 | .426 | .533 | .959 |
13 items total