Kaboom!
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/21/25 | Kaboom! | King Salomon Part Deux | W4-13 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 9/21/25 | Kaboom! | @King Salomon Part Deux | L5-6 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 9/21/25 | Kaboom! | King Salomon Part Deux | W1-5 | 1 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 9/8/25 | Kaboom! | Vandelay Industries | W4-5 | 1 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/18/25 | Kaboom! | Sephardic Bananas | L13-3 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/18/25 | Kaboom! | Sephardic Bananas | W1-4 | 1 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 8/11/25 | Kaboom! | @Stayin Alive | L10-11 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Kaboom! | @Stayin Alive | W12-2 | 1 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 8/4/25 | Kaboom! | @Texas Longhorns | W10-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/4/25 | Kaboom! | @Texas Longhorns | W10-2 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/21/25 | Kaboom! | @Thundering Hooves | L1-4 | 1 | 6 | 6 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Kaboom! | @Thundering Hooves | W10-4 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/7/25 | Kaboom! | @King Salomon Part Deux | L2-6 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Kaboom! | @King Salomon Part Deux | W4-1 | 1 | 3 | 3 | | 1 | | 1 | 2 | | 1 | .333 | .333 | 1.000 | 1.333 |
| 6/30/25 | Kaboom! | Vandelay Industries | W1-12 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | .667 | .667 | 1.667 | 2.333 |
| 6/30/25 | Kaboom! | @Vandelay Industries | W2-1 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 16 | 48 | 41 | 9 | 10 | 1 | 2 | 7 | 7 | 1 | .244 | .354 | .366 | .720 |
16 items total