Thundering Hooves
Thundering Hooves
#26Eddie Harary
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | AVG | OBP | SLG | OPS |
| 8/19/25 | Thundering Hooves | King Salomon Part Deux | L10-2 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 8/19/25 | Thundering Hooves | King Salomon Part Deux | L16-6 | 1 | 2 | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Thundering Hooves | Stayin Alive | L7-1 | 1 | 2 | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Thundering Hooves | Stayin Alive | L6-5 | 1 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Thundering Hooves | @Texas Longhorns | L3-4 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 5 | 10 | 10 | 2 | 4 | .400 | .400 | .400 | .800 |
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/19/25 | Thundering Hooves | King Salomon Part Deux | L10-2 | 1 | | 1 | 5 | 12 | 10 | 10 | 4 | | 3.20 | 14.00 |
| 8/19/25 | Thundering Hooves | King Salomon Part Deux | L16-6 | 1 | | 1 | 4.2 | 18 | 16 | 16 | 4 | 1 | 4.71 | 24.00 |
| 8/6/25 | Thundering Hooves | Stayin Alive | L6-5 | 1 | | 1 | 3.2 | 8 | 6 | 6 | 6 | 1 | 3.82 | 11.45 |
| 7/30/25 | Thundering Hooves | @Vandelay Industries | L5-6 | 1 | | 1 | 6.1 | 12 | 6 | 6 | 7 | 1 | 3.00 | 6.63 |
| 7/30/25 | Thundering Hooves | @Vandelay Industries | L3-6 | 1 | | 1 | 7 | 8 | 6 | 6 | 9 | | 2.43 | 6.00 |
| 7/21/25 | Thundering Hooves | Kaboom! | W1-4 | 1 | 1 | | 13 | 10 | 1 | 1 | 4 | | 1.08 | 0.54 |
| 7/21/25 | Thundering Hooves | Kaboom! | L10-4 | 1 | | 1 | 7 | 12 | 10 | 10 | 5 | | 2.43 | 10.00 |
| 6/24/25 | Thundering Hooves | @Texas Longhorns | W11-8 | 1 | 1 | | 7 | 15 | 9 | 9 | 3 | 1 | 2.57 | 9.00 |
| 6/24/25 | Thundering Hooves | @Texas Longhorns | L3-4 | 1 | | 1 | 6 | 6 | 4 | 4 | 5 | 1 | 1.83 | 4.67 |
| Summer 2025 | | | | 9 | 2 | 7 | 59.2 | 101 | 68 | 68 | 47 | 5 | 2.48 | 7.98 |
9 items total