Sephardic Bananas
Sephardic Bananas
#3Richie Ayal
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/26/25 | Sephardic Bananas | @Thundering Hooves | W5-0 | 1 | 3 | 3 | | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 8/26/25 | Sephardic Bananas | @Thundering Hooves | W8-3 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | W0-12 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | L4-3 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | L11-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | W1-9 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L12-10 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L6-4 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-7 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-9 | 1 | 3 | 2 | 2 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 29 | 26 | 6 | 10 | 2 | 4 | 2 | 1 | 1 | .385 | .414 | .462 | .875 |
10 items total