Sephardic Bananas
Sephardic Bananas
Isaac Sasson
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 8/26/25 | Sephardic Bananas | @Thundering Hooves | W5-0 | 1 | 4 | 4 | 1 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 8/26/25 | Sephardic Bananas | @Thundering Hooves | W8-3 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 8/18/25 | Sephardic Bananas | @Kaboom! | W13-3 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/18/25 | Sephardic Bananas | @Kaboom! | L1-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | W0-12 | 1 | 3 | 1 | 3 | 1 | | | 1 | 1 | 2 | 1.000 | 1.000 | 4.000 | 5.000 |
| 8/12/25 | Sephardic Bananas | Texas Longhorns | L4-3 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | L11-5 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/29/25 | Sephardic Bananas | Stayin Alive | W1-9 | 1 | 4 | 3 | 1 | 2 | | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L12-10 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/22/25 | Sephardic Bananas | King Salomon Part Deux | L6-4 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .750 | 1.000 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-7 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/23/25 | Sephardic Bananas | Vandelay Industries | L10-9 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 12 | 44 | 40 | 9 | 17 | 2 | 2 | 1 | 10 | 4 | .425 | .477 | .650 | 1.127 |
12 items total