Vandelay Industries
Vandelay Industries
#55Sammy Seruya
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/8/25 | Vandelay Industries | Kaboom! | L5-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Vandelay Industries | @Kaboom! | L4-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 9/2/25 | Vandelay Industries | @Stayin Alive | W12-7 | 1 | 5 | 5 | 2 | 2 | | 1 | | | | | | .400 | .400 | .800 | 1.200 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-8 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | 1 | .667 | .500 | .667 | 1.167 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-5 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W5-6 | 1 | 4 | 2 | 2 | 1 | | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W3-6 | 1 | 4 | 2 | 3 | 1 | 1 | | | 1 | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L6-11 | 1 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L3-5 | 1 | 3 | 3 | 1 | 2 | | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7/8/25 | Vandelay Industries | Stayin Alive | L12-4 | 1 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/8/25 | Vandelay Industries | Stayin Alive | W8-18 | 1 | 5 | 5 | 2 | 3 | 1 | | | 2 | | 1 | | .600 | .600 | .800 | 1.400 |
| 6/30/25 | Vandelay Industries | @Kaboom! | L1-12 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Vandelay Industries | Kaboom! | L2-1 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-7 | 1 | 4 | 4 | 2 | 4 | | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-9 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | 3 | | | | .750 | .750 | 1.750 | 2.500 |
| Summer 2025 | | | | 15 | 56 | 49 | 22 | 23 | 4 | 2 | 1 | 9 | 6 | 1 | 1 | .469 | .518 | .694 | 1.212 |
15 items total