King Salomon Part Deux
King Salomon Part Deux
#46Yitz irwin Sutton
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/21/25 | King Salomon Part Deux | @Kaboom! | L4-13 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/21/25 | King Salomon Part Deux | Kaboom! | W5-6 | 1 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 9/21/25 | King Salomon Part Deux | @Kaboom! | L1-5 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/4/25 | King Salomon Part Deux | @Texas Longhorns | W12-11 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 9/4/25 | King Salomon Part Deux | @Texas Longhorns | W7-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 8/19/25 | King Salomon Part Deux | @Thundering Hooves | W10-2 | 1 | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 8/19/25 | King Salomon Part Deux | @Thundering Hooves | W16-6 | 1 | 3 | 3 | 1 | 3 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/5/25 | King Salomon Part Deux | @Vandelay Industries | W9-8 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 8/5/25 | King Salomon Part Deux | @Vandelay Industries | W9-5 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | King Salomon Part Deux | @Texas Longhorns | L2-12 | 1 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | King Salomon Part Deux | @Texas Longhorns | L6-9 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/22/25 | King Salomon Part Deux | @Sephardic Bananas | W12-10 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 7/22/25 | King Salomon Part Deux | @Sephardic Bananas | W6-4 | 1 | 4 | 4 | 2 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/7/25 | King Salomon Part Deux | Kaboom! | W2-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | King Salomon Part Deux | Kaboom! | L4-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 48 | 45 | 9 | 16 | 3 | 11 | 3 | 2 | .356 | .396 | .422 | .818 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/21/25 | King Salomon Part Deux | @Kaboom! | L4-13 | 1 | | 1 | 6 | 18 | 13 | 13 | 4 | 1 | 3.67 | 15.17 |
| 9/21/25 | King Salomon Part Deux | Kaboom! | W5-6 | 1 | 1 | | 7 | 12 | 5 | 5 | 2 | 1 | 2.00 | 5.00 |
| 9/21/25 | King Salomon Part Deux | @Kaboom! | L1-5 | 1 | | 1 | 6 | 6 | 5 | 5 | 2 | | 1.33 | 5.83 |
| 9/4/25 | King Salomon Part Deux | @Texas Longhorns | W12-11 | 1 | 1 | | 7 | 23 | 11 | 11 | 1 | | 3.43 | 11.00 |
| 9/4/25 | King Salomon Part Deux | @Texas Longhorns | W7-6 | 1 | 1 | | 7 | 14 | 6 | 6 | 2 | 1 | 2.29 | 6.00 |
| 8/19/25 | King Salomon Part Deux | @Thundering Hooves | W10-2 | 1 | 1 | | 6 | 7 | 2 | 2 | 1 | | 1.33 | 2.33 |
| 8/19/25 | King Salomon Part Deux | @Thundering Hooves | W16-6 | 1 | 1 | | 5 | 10 | 6 | 6 | | | 2.00 | 8.40 |
| 8/5/25 | King Salomon Part Deux | @Vandelay Industries | W9-8 | 1 | 1 | | 7 | 14 | 8 | 8 | 2 | 1 | 2.29 | 8.00 |
| 8/5/25 | King Salomon Part Deux | @Vandelay Industries | W9-5 | 1 | 1 | | 7 | 9 | 5 | 5 | 2 | | 1.57 | 5.00 |
| 7/28/25 | King Salomon Part Deux | @Texas Longhorns | L2-12 | 1 | | 1 | 4 | 15 | 12 | 12 | 1 | | 4.00 | 21.00 |
| 7/28/25 | King Salomon Part Deux | @Texas Longhorns | L6-9 | 1 | | 1 | 7 | 19 | 9 | 9 | | 1 | 2.71 | 9.00 |
| 7/22/25 | King Salomon Part Deux | @Sephardic Bananas | W12-10 | 1 | 1 | | 7 | 18 | 10 | 10 | 2 | 1 | 2.86 | 10.00 |
| 7/22/25 | King Salomon Part Deux | @Sephardic Bananas | W6-4 | 1 | 1 | | 7 | 14 | 4 | 4 | | 2 | 2.00 | 4.00 |
| 7/7/25 | King Salomon Part Deux | Kaboom! | W2-6 | 1 | 1 | | 7 | 5 | 2 | 2 | | | .71 | 2.00 |
| 7/7/25 | King Salomon Part Deux | Kaboom! | L4-1 | 1 | | 1 | 6 | 12 | 4 | 4 | | 1 | 2.00 | 4.67 |
| Summer 2025 | | | | 15 | 10 | 5 | 96 | 196 | 102 | 102 | 19 | 9 | 2.24 | 7.44 |
15 items total