Vandelay Industries
Vandelay Industries
#16Sauly Esses
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-8 | 1 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-5 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W5-6 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 4 | | .750 | .750 | 2.000 | 2.750 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W3-6 | 1 | 4 | 4 | | 3 | 1 | | 3 | | .750 | .750 | 1.000 | 1.750 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L6-11 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L3-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 7/8/25 | Vandelay Industries | Stayin Alive | L12-4 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Vandelay Industries | Stayin Alive | W8-18 | 1 | 5 | 4 | 3 | 4 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Vandelay Industries | @Kaboom! | L1-12 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/30/25 | Vandelay Industries | Kaboom! | L2-1 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-7 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-9 | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 12 | 44 | 42 | 10 | 22 | 5 | 2 | 12 | 2 | .524 | .545 | .738 | 1.284 |
12 items total