Vandelay Industries
Vandelay Industries
#1Jack Barnathan
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/8/25 | Vandelay Industries | Kaboom! | L5-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 9/8/25 | Vandelay Industries | @Kaboom! | L4-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/2/25 | Vandelay Industries | @Stayin Alive | W12-7 | 1 | 1 | 1 | 1 | 1 | | | 1 | 2 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-8 | 1 | 4 | 4 | | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W5-6 | 1 | 4 | 4 | | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W3-6 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L6-11 | 1 | 3 | 3 | | 2 | | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L3-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Vandelay Industries | Stayin Alive | L12-4 | 1 | 2 | 2 | | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/8/25 | Vandelay Industries | Stayin Alive | W8-18 | 1 | 3 | 3 | 2 | 2 | | 1 | | 3 | | | .667 | .667 | 1.333 | 2.000 |
| 6/30/25 | Vandelay Industries | @Kaboom! | L1-12 | 1 | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Vandelay Industries | Kaboom! | L2-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-7 | 1 | 3 | 2 | 1 | 1 | | 1 | | 3 | | 1 | .500 | .333 | 1.500 | 1.833 |
| 6/23/25 | Vandelay Industries | @Sephardic Bananas | W10-9 | 1 | 3 | 3 | 1 | 2 | 1 | | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 15 | 41 | 40 | 6 | 19 | 4 | 2 | 1 | 16 | 1 | 1 | .475 | .463 | .750 | 1.213 |
15 items total