Texas Longhorns
Texas Longhorns
#2Zvi Rishty
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L12-11 | 1 | 5 | 5 | 1 | 4 | 1 | | 2 | | | | .800 | .800 | 1.000 | 1.800 |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L7-6 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | L0-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | W4-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-8 | 1 | 4 | 4 | 3 | 4 | 1 | | 2 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W2-12 | 1 | 2 | 2 | 1 | 2 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W6-9 | 1 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W5-4 | 1 | 4 | 1 | | | | | 1 | 3 | | | .000 | .750 | .000 | .750 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W11-7 | 1 | 4 | 4 | 1 | 1 | 1 | | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W6-11 | 1 | 3 | 2 | 1 | 2 | | | 2 | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W3-5 | 1 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | L11-8 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | W3-4 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 14 | 45 | 41 | 13 | 23 | 3 | 1 | 12 | 3 | 1 | 1 | .561 | .578 | .683 | 1.261 |
14 items total