Vandelay Industries
Vandelay Industries
#4Selim Levy
Position3B · P
BatsL
ThrowsR
Height6' 1"
Weight185 lbs
Born10/22/73
Hometownbrooklyn
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-8 | 1 | 2 | 2 | | | | .000 | .000 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W5-6 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W3-6 | 1 | 3 | 2 | 1 | 1 | | .333 | .333 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L6-11 | 1 | 3 | 2 | | 1 | | .333 | .333 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L3-5 | 1 | 2 | 2 | | | | .000 | .000 |
| Summer 2025 | | | | 5 | 11 | 9 | 1 | 2 | 1 | .182 | .182 |
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-8 | 1 | | 1 | 7 | 11 | 9 | 9 | 7 | | 2.57 | 9.00 |
| 8/5/25 | Vandelay Industries | King Salomon Part Deux | L9-5 | 1 | | 1 | 7 | 16 | 5 | 5 | 1 | | 2.43 | 5.00 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W5-6 | 1 | 1 | | 7 | 9 | 5 | 5 | 2 | | 1.57 | 5.00 |
| 7/30/25 | Vandelay Industries | Thundering Hooves | W3-6 | 1 | 1 | | 7 | 7 | 3 | 3 | 2 | 1 | 1.29 | 3.00 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L6-11 | 1 | | 1 | 6 | 16 | 11 | 11 | 4 | | 3.33 | 12.83 |
| 7/17/25 | Vandelay Industries | @Texas Longhorns | L3-5 | 1 | | 1 | 7 | 10 | 5 | 5 | 3 | | 1.86 | 5.00 |
| Summer 2025 | | | | 6 | 2 | 4 | 41 | 69 | 38 | 38 | 19 | 1 | 2.15 | 6.49 |
6 items total