Texas Longhorns
Texas Longhorns
#32Allie Marshall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L12-11 | 1 | 4 | 4 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L7-6 | 1 | 4 | 4 | | 2 | 2 | | 3 | | | .500 | .500 | 1.000 | 1.500 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | L0-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | W4-3 | 1 | 4 | 4 | 1 | 4 | | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-8 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-2 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W2-12 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W6-9 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W5-4 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W11-7 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W6-11 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W3-5 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | L11-8 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | W3-4 | 1 | 3 | 2 | | 1 | | | 2 | | 1 | .500 | .333 | .500 | .833 |
| Summer 2025 | | | | 14 | 50 | 44 | 12 | 21 | 5 | 2 | 11 | 5 | 1 | .477 | .520 | .682 | 1.202 |
14 items total
Pitching Stats