Texas Longhorns
Texas Longhorns
#99Max Yedid
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | SO | AVG | OBP | SLG | OPS |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | L0-12 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | W4-3 | 1 | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-8 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | W3-4 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 4 | 8 | 8 | 2 | 3 | 1 | 1 | .375 | .375 | .500 | .875 |
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/4/25 | Texas Longhorns | King Salomon Part Deux | L7-6 | 1 | | 1 | 3.2 | 7 | 6 | 6 | 2 | | 2.45 | 11.45 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | L0-12 | 1 | | 1 | 5 | 14 | 12 | 12 | 3 | | 3.40 | 16.80 |
| 8/12/25 | Texas Longhorns | @Sephardic Bananas | W4-3 | 1 | 1 | | 7 | 11 | 3 | 3 | | | 1.57 | 3.00 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-8 | 1 | | 1 | 6 | 17 | 10 | 10 | 3 | 1 | 3.33 | 11.67 |
| 8/4/25 | Texas Longhorns | Kaboom! | L10-2 | 1 | | 1 | 7 | 14 | 10 | 10 | 1 | 2 | 2.14 | 10.00 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W2-12 | 1 | 1 | | 5 | 7 | 2 | 2 | | 3 | 1.40 | 2.80 |
| 7/28/25 | Texas Longhorns | King Salomon Part Deux | W6-9 | 1 | 1 | | 7 | 12 | 6 | 6 | | 1 | 1.71 | 6.00 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W5-4 | 1 | 1 | | 7 | 13 | 4 | 4 | 1 | 2 | 2.00 | 4.00 |
| 7/23/25 | Texas Longhorns | @Stayin Alive | W11-7 | 1 | 1 | | 7 | 16 | 7 | 7 | 4 | 1 | 2.86 | 7.00 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W6-11 | 1 | 1 | | 7 | 11 | 6 | 6 | 3 | 1 | 2.00 | 6.00 |
| 7/17/25 | Texas Longhorns | Vandelay Industries | W3-5 | 1 | 1 | | 7 | 6 | 3 | 3 | 3 | | 1.29 | 3.00 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | L11-8 | 1 | | 1 | 6 | 16 | 11 | 11 | 2 | | 3.00 | 12.83 |
| 6/24/25 | Texas Longhorns | Thundering Hooves | W3-4 | 1 | 1 | | 7 | 9 | 3 | 3 | | 2 | 1.29 | 3.00 |
| Summer 2025 | | | | 13 | 8 | 5 | 81.2 | 153 | 83 | 83 | 22 | 13 | 2.14 | 7.11 |
13 items total